BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.2x13.15 M |
Lot Size | 695.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3441 / year |
School taxes (2024) | $ 356 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.4 x 6.3 P | Ground Floor | Ceramic tiles |
Living room | 10.9 x 18 P | Ground Floor | Wood |
Dining room | 10.5 x 14 P | Ground Floor | Wood |
Kitchen | 11.5 x 9.3 P | Ground Floor | Tiles |
Dinette | 8.9 x 10.1 P | Ground Floor | Tiles |
Primary bedroom | 12.1 x 14 P | Ground Floor | Wood |
Bedroom | 9.8 x 11 P | Ground Floor | Wood |
Bathroom | 5.8 x 9.5 P | Ground Floor | Ceramic tiles |
Bedroom | 8.10 x 13.1 P | Basement | Tiles |
Bedroom | 8.10 x 11.4 P | Basement | Linoleum |
Family room | 10.11 x 19.9 P | Basement | Linoleum |
Bathroom | 5.1 x 9 P | Basement | Ceramic tiles |
Other | 6.8 x 14.1 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Fitted, Single width |
Siding | Brick |
Distinctive features | Other |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, French window |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |