BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 41.3x37.1 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2508 / year |
Municipal Taxes (2024) | $ 1975 / year |
School taxes (2024) | $ 184 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.6 x 4 P | Ground Floor | Ceramic tiles |
Bathroom | 8.6 x 5 P | Ground Floor | Ceramic tiles |
Dining room | 13.2 x 11 P | Ground Floor | Floating floor |
Kitchen | 8.4 x 9.7 P | Ground Floor | Ceramic tiles |
Living room | 13.2 x 16.8 P | Ground Floor | Floating floor |
Primary bedroom | 13 x 16.6 P | Ground Floor | Floating floor |
Washroom | 4.9 x 8.4 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 15.1 P | Ground Floor | Floating floor |
Laundry room | 7 x 7.4 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Driveway | Asphalt |