Sunny third floor condo located on the corner of St-Denis and Saint-Joseph. Incredible location for Plateau Mont Royal living. Two Street corners away from Laurier metro and other public transportations. Several restaurants, coffee spots, grocery stores and shops all within walking distance. This is a unique opportunity to get established in a highly sought after neighbourhood.
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 31x90 P |
Lot Size | 259 MC |
EXPENSES | |
---|---|
Energy cost | $ 1410 / year |
Co-ownership fees | $ 3720 / year |
Municipal Taxes (2023) | $ 1670 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.3 x 9.6 P | 3rd Floor | |
Primary bedroom | 11.3 x 9.6 P | 3rd Floor | |
Bedroom | 11.10 x 6.10 P | 3rd Floor | |
Bedroom | 11.10 x 6.10 P | 3rd Floor | |
Dining room | 12.11 x 10.6 P | 3rd Floor | |
Dining room | 12.11 x 10.6 P | 3rd Floor | |
Living room | 14.7 x 13.3 P | 3rd Floor | |
Living room | 14.7 x 13.3 P | 3rd Floor | |
Kitchen | 15.7 x 6.11 P | 3rd Floor | |
Kitchen | 15.7 x 6.11 P | 3rd Floor | |
Bathroom | 7.2 x 4.8 P | 3rd Floor | |
Bathroom | 7.2 x 4.8 P | 3rd Floor |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Mountain |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Equipment available | Private balcony |